<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Local &#187; Blog</title>
	<atom:link href="http://www.vantagelocal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vantagelocal.com</link>
	<description>Advanced Banner Ads</description>
	<lastBuildDate>Fri, 24 May 2013 23:15:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online Advertising ROI for Small Business</title>
		<link>http://www.vantagelocal.com/online-advertising-roi-for-small-business/</link>
		<comments>http://www.vantagelocal.com/online-advertising-roi-for-small-business/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:41 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4426</guid>
		<description><![CDATA[Every business wants to be sure it is getting its money&#8217;s worth, especially when it comes to running an online ad campaign. As with any investment, you want to make sure it produces a favorable return on investment. Calculating ROI for any online advertising campaign requires knowing how many prospects it generates and how much new customers are worth to your business. There are plenty of ways you can find out if you&#8217;re getting your [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/online-advertising-roi-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local is Everywhere</title>
		<link>http://www.vantagelocal.com/local-is-everywhere/</link>
		<comments>http://www.vantagelocal.com/local-is-everywhere/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:37 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[local advertising]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4384</guid>
		<description><![CDATA[Online marketing is now moving towards geo-targeted display ads. This paradigm shift is fueled by mushrooming handheld portable devices such as smart phones and tablet computers that are increasingly becoming smaller and faster. Internet penetration rates have significantly increased and bandwidth is now even faster, and these have ushered in new ways for consumers to connect with their local service providers more than ever. This trend has attracted industry heavyweights. For example, in 2010 Twitter released its Local Trending [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/local-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Contextual Targeting to Improve Ad Effectiveness</title>
		<link>http://www.vantagelocal.com/using-contextual-targeting-to-improve-ad-effectiveness/</link>
		<comments>http://www.vantagelocal.com/using-contextual-targeting-to-improve-ad-effectiveness/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:10 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[Contextual Targeting]]></category>
		<category><![CDATA[contextual targeting]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4424</guid>
		<description><![CDATA[Contextual targeting is a smart form of advertising that recognizes a business&#8217; product or service and chooses ads to place beside website content that relates to those products and services. It is not simply about matching the keywords in the text to the ad keywords. Instead, it looks at different ways to say the same thing. For example, the word &#8216;tired&#8217; can also be expressed as &#8220;exhausted&#8221; or &#8220;wiped out&#8221;. There are two ways that [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/using-contextual-targeting-to-improve-ad-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Optimizing Your Website for Conversions</title>
		<link>http://www.vantagelocal.com/4-tips-for-optimizing-your-website-for-conversions/</link>
		<comments>http://www.vantagelocal.com/4-tips-for-optimizing-your-website-for-conversions/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:00:38 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4525</guid>
		<description><![CDATA[While there’s nothing new about businesses persuading potential customers to buy or try their products and services, digital marketing has changed how persuasion tactics work to generate leads and sales nowadays. Instead of waiting for pushy salesmen to ring the doorbell or watching TV commercials jammed into high-priced time slots, potential customers these days don’t mind taking the first step and searching for things they want online. It’s like your prospective customers are lining up [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/4-tips-for-optimizing-your-website-for-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Display Advertising Work for B2B Marketers?</title>
		<link>http://www.vantagelocal.com/can-display-advertising-work-for-b2b-marketers/</link>
		<comments>http://www.vantagelocal.com/can-display-advertising-work-for-b2b-marketers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:00:38 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[ad targeting]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[contextual targeting]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4360</guid>
		<description><![CDATA[For marketers today, there are a plethora tools available for reaching potential customers.  The trick is matching your campaign objective to the right channel to reach the audience you desire.  Conventional wisdom is that mass marketing tools (think television, radio or billboards) are best for brand awareness campaigns.  Display advertising often gets lumped into this category. Business to business marketers often believe that mass marketing is not effective for their campaign objectives.  This is because [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/can-display-advertising-work-for-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Interesting Business Advice Accounts On Twitter</title>
		<link>http://www.vantagelocal.com/most-interesting-business-advice-accounts-on-twitter/</link>
		<comments>http://www.vantagelocal.com/most-interesting-business-advice-accounts-on-twitter/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:00:26 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4419</guid>
		<description><![CDATA[Twitter is the microblogging online social networking site that has taken the world by storm.  The brainchild of a day long brainstorming session, Twitter was based on the idea of an SMS service used to communicate with small groups. Today, with over five hundred million registered users, Twitter has been dubbed, ‘the SMS of the internet.’ The Twitter users are able to share and read text based messages and links, of up to 140 characters [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/most-interesting-business-advice-accounts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways to Promote a Local Business Online</title>
		<link>http://www.vantagelocal.com/12-ways-to-promote-a-local-business-online/</link>
		<comments>http://www.vantagelocal.com/12-ways-to-promote-a-local-business-online/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:00:07 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[get new customers]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local targeting]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4356</guid>
		<description><![CDATA[There&#8217;s a big trend in digital marketing that is good news for local businesses trying to compete with national advertisers: the Internet is becoming more local.  As reported in this article from Mediapost, Google has found that 73% of online activity is centered on local searches and content.  Offline businesses know that their customers by and large are finding them first online. Going forward, it&#8217;s important to find as many ways as possible for your [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/12-ways-to-promote-a-local-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Nostalgic Marketing Campaigns</title>
		<link>http://www.vantagelocal.com/5-nostalgic-marketing-campaigns/</link>
		<comments>http://www.vantagelocal.com/5-nostalgic-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:00:36 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4323</guid>
		<description><![CDATA[American popular culture just wouldn’t be the same without some of the advertising campaigns of yesteryear. Hearkening back to a simpler time the following five nostalgia-laden marketing campaigns should be familiar to everyone over the age of 35. Don’t Squeeze The Charmin A generation of Americans grew up watching frantic grocer Mr. Whipple scold shoppers for failing to resist the temptation to squeeze the packs of super-soft Charmin toilet paper. Over the course of the popular 21 [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/5-nostalgic-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Ideas for Small Businesses</title>
		<link>http://www.vantagelocal.com/advertising-ideas-for-small-businesses/</link>
		<comments>http://www.vantagelocal.com/advertising-ideas-for-small-businesses/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:00:05 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[marketing and small business]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4259</guid>
		<description><![CDATA[Small businesses usually find themselves needing to make do with less.  But that doesn’t mean you can afford to neglect advertising entirely. There are some methods of advertising for small businesses that can save you big bucks while still giving you a great return on your investment. For a small business owner who often wears many hats, it’s worth the time taken to learn a little more about some of these marketing options. Here are [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/advertising-ideas-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Advertising Projected to Overtake TV Advertising by 2016 [INFOGRAPHIC]</title>
		<link>http://www.vantagelocal.com/online-advertising-projected-to-overtake-tv-advertising-by-2016-infographic/</link>
		<comments>http://www.vantagelocal.com/online-advertising-projected-to-overtake-tv-advertising-by-2016-infographic/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:00:16 +0000</pubDate>
		<dc:creator>Leslie Van Zee</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.vantagelocal.com/?p=4225</guid>
		<description><![CDATA[Today&#8217;s infogaphic is based on a recent study by Forrester Research and shared by eMarketer.com.  As the habits of viewers shift more and more from watching television to browsing the Internet, advertising dollars are expected to follow. Online advertising offers additional benefits such as reduced costs and greater ability to monitor audience responsiveness. Some highlights include: Display advertising is expected to grow to 37% of the share of online marketing budgets Search marketing will grow [...]]]></description>
		<wfw:commentRss>http://www.vantagelocal.com/online-advertising-projected-to-overtake-tv-advertising-by-2016-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
